Howloween 5K
North Wales, PA 10/29/2016 09:00 AM Weather: Sunny, 45 Degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | City | State | Club | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Grace Demenno | 15 | Bechtelsville | PA | 21:04 | 21:04 | 6:47 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | City | State | Club | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Kyle Dawson | 28 | 15:29 | 15:29 | 4:59 |
FEMALE AGE GROUP 1 - 12
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 38 | Holly Kennedy | 11 | Lansdale | 25:24 |
2 | 59 | Natalie Gordon | 10 | Lansdale | 27:12 |
3 | 158 | Phoebe Caffey | 12 | Blue Bell | 36:25 |
MALE AGE GROUP 1 - 12
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 48 | Darren Seymour | 12 | Lansdale | 26:16 |
2 | 51 | Tyler Cobb | 9 | Lansdale | 26:26 |
3 | 66 | Daniel McKeon | 11 | Flourtown | 27:47 |
FEMALE AGE GROUP 13 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 36 | Alli Hastings | 13 | Oreland | 25:01 |
2 | 72 | Erika Lutz | 15 | Villanova | 28:24 |
3 | 134 | Kara McAndrew | 14 | Blue Bell | 32:53 |
MALE AGE GROUP 13 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 3 | Logan Dubil | 15 | Lansdale | 19:32 |
2 | 7 | Deins Bergis | 18 | Lansdale | 21:41 |
3 | 8 | Nolan Boltan | 16 | Wayne | 21:58 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Becky Foner | 29 | Bryn Mawr | 21:22 |
2 | 14 | Sammie Ingolia | 28 | Harleysville | 22:39 |
3 | 16 | Nikki McCurdy | 27 | Lansdale | 23:22 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 6 | Tim Capparella | 28 | Southampton | 21:26 |
2 | 11 | Daniel Taylor | 27 | Warrington | 22:22 |
3 | 15 | Daniel McGinley | 29 | Lansdale | 22:41 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 30 | Kristina Gentile | 32 | Collegeville | 24:32 |
2 | 35 | Kathryn Harkins | 32 | Philadelphia | 24:56 |
3 | 40 | Sarah Miller | 30 | Philadelphia | 25:28 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 10 | Dan Ingolia | 34 | Harleysville | 22:20 |
2 | 23 | Larry Cannon | 33 | Conshohocken | 24:01 |
3 | 102 | Andrew Randazzo | 38 | North Wales | 30:36 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 29 | Kerrie Mitchener | 42 | Telford | 24:30 |
2 | 34 | Carla Exner | 43 | Lehighton | 24:54 |
3 | 74 | Amy Lutz | 46 | Villanova | 28:24 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 2 | Steve Dvorchak | 43 | 18:07 | |
2 | 12 | Vic Suchodolski | 47 | 22:27 | |
3 | 17 | John Boles | 45 | 23:30 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 37 | Martha Lippa | 55 | Bryn Mawr | 25:18 |
2 | 55 | Jill Basile | 50 | Harleysville | 26:43 |
3 | 57 | Regina Coia | 52 | Ambler | 26:55 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 25 | Alec McCurdy | 55 | Lansdale | 24:08 |
2 | 28 | Craig Watson | 57 | Blue Bell | 24:14 |
3 | 31 | Joe Adler | 57 | 24:41 |
FEMALE AGE GROUP 60 - 99
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 47 | Diana Duffee | 61 | 26:09 | |
2 | 223 | Mary Vish | 67 | Phillipsburg | 51:37 |
MALE AGE GROUP 60 - 99
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 19 | Ross Schriftman | 64 | Horsham | 23:46 |
2 | 80 | Mike Fergus | 62 | Lansdale | 28:45 |
3 | 125 | Bob Kennedy | 64 | Colmar | 32:13 |