Howloween 5K
North Wales, PA 10/26/2019 09:00 AM Weather: Sunny, 53 Degrees
********** AWARDS LIST **************
********** FEMALE OVERALL Awards ***********
Place | No. | Name | Age | City | Gun Time | Pace |
---|---|---|---|---|---|---|
1 | 6369 | Jenn Cronin | 29 | 18:41 | 6:01 |
********** MALE OVERALL Awards ***********
Place | No. | Name | Age | City | Gun Time | Pace |
---|---|---|---|---|---|---|
1 | 6460 | Brian Cullin | 32 | Philadelphia | 16:43 | 5:23 |
FEMALE AGE GROUP 1 - 12
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 95 | Nori Huynh | 9 | Elkins Park | 29:18 | 9:26 |
2 | 137 | Madalyn Rapp | 11 | Gilbertsville | 30:59 | 9:59 |
3 | 216 | Hailey Meindl | 9 | Sellersville | 40:01 | 12:53 |
MALE AGE GROUP 1 - 12
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Carter Feltus | 12 | Harleysville | 19:55 | 6:25 |
2 | 54 | Lenny Binczewski Jr | 10 | North Wales | 25:29 | 8:12 |
3 | 78 | William Connelly | 11 | Philadelphia | 27:49 | 8:58 |
FEMALE AGE GROUP 13 - 19
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 36 | Natalie Gordon | 13 | Lansdale | 24:08 | 7:46 |
2 | 97 | Rachel Kenick | 16 | Lansdale | 29:18 | 9:26 |
3 | 103 | Shea Gabel | 17 | Harleysville | 29:28 | 9:30 |
MALE AGE GROUP 13 - 19
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 6 | Max McGrath | 15 | Macungie | 19:14 | 6:12 |
2 | 20 | Scott Wilson | 16 | Norristown | 22:03 | 7:06 |
3 | 24 | Ian Anderson | 19 | Harleysville | 22:28 | 7:14 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 27 | Danielle Alio | 29 | Horsham | 22:54 | 7:23 |
2 | 28 | Andrea Hill | 28 | North Wales | 23:00 | 7:25 |
3 | 56 | Kristine Jackiewicz | 27 | Quakertown | 25:51 | 8:20 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Samuel Cooper | 25 | Norristown | 19:20 | 6:14 |
2 | 9 | Daniel McGovern | 25 | New York | 20:14 | 6:31 |
3 | 14 | Tyler Rogers | 28 | Abington | 21:25 | 6:54 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Jessica Grinspan | 36 | North Wales | 21:07 | 6:48 |
2 | 12 | Luisa Mirarchi | 34 | 123 S Whitehall Ro | 21:13 | 6:50 |
3 | 19 | Rachel Radcliffe | 34 | Abington | 22:00 | 7:05 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Jesse Clancy | 39 | Lansdale | 18:07 | 5:50 |
2 | 5 | Jonathan Gooch | 32 | Lansdale | 18:48 | 6:03 |
3 | 10 | Joseph Stassi | 30 | Conshohocken | 21:02 | 6:46 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Ren E Clewell | 41 | Coatesville | 22:24 | 7:13 |
2 | 43 | Elayne Dell | 44 | Schwenksville | 24:39 | 7:57 |
3 | 63 | Lesley Della Pietra | 40 | Pottstown | 26:16 | 8:28 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Steve Dvorchak | 46 | Lansdale | 17:57 | 5:47 |
2 | 17 | Tim Seiders | 40 | Hatfield | 21:34 | 6:57 |
3 | 21 | Jaime Wilson | 42 | Norristown | 22:18 | 7:11 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 53 | Jyothi Shenoy | 50 | Blue Bell | 25:22 | 8:10 |
2 | 58 | Tammi Schroeder | 55 | Plymouth Meeting | 26:05 | 8:24 |
3 | 102 | Georgette Maiale | 54 | Ambler | 29:25 | 9:28 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 46 | Raja Krothapalli | 50 | Garnet Valley | 24:56 | 8:02 |
2 | 57 | Charles West | 50 | Pottstown | 26:03 | 8:23 |
3 | 66 | Dave Pohwat | 54 | North Wales | 26:44 | 8:36 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 166 | Becky Scheetz | 68 | Harleysville | 32:55 | 10:36 |
2 | 251 | Diane Olpere | 64 | North Wales | 53:36 | 17:15 |
3 | 257 | Pat Oneill | 67 | Lansdale | 1:05:34 | 21:07 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 15 | Joe Maiale | 61 | Ambler | 21:28 | 6:55 |
2 | 74 | Charles Ashley | 61 | Norristown | 27:27 | 8:51 |
3 | 131 | Michael McGrath | 61 | Macungie | 30:49 | 9:56 |