Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
JANET STEIN | 5K | Female | 58 | AMBLER | PA US | |
Patti Stoudt | 1-Mile Dog Walk | Female | 65 | Bloomsburg | PA US | |
3046 | Paul Stoudt | 5K | Male | 67 | Bloomsburg | PA US |
Michelle Stout | 1-Mile Dog Walk | Female | 40 | Norristown | PA US | |
Jeff Strickland | 1-Mile Dog Walk | 31 | Collegeville | PA US | ||
Alyssa Stufflet | 1-Mile Dog Walk | Female | 30 | Audubon | PA US | |
Derek Stufflet | 1-Mile Dog Walk | Male | 31 | Audubon | PA US | |
Nancy Sumberaz | 1-Mile Dog Walk | Female | 58 | Doylestown | PA US | |
3000 | Kathy Szatkowski | 5K | Female | 56 | Conshohocken | PA US |
2960 | Anna Szekely | 5K | Female | 15 | Lansdale | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.