Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Joe Schuda | 1-Mile Dog Walk | Male | 77 | Wayne | PA US | |
Diane Schwarz | 1-Mile Dog Walk | Female | 72 | Blue Bell | PA US | |
2991 | Danny Seok | 5K | Male | 37 | Lansdale | PA US |
Barb Serafin | 1-Mile Dog Walk | Female | 68 | Shoemakersville | PA US | |
Christian Serafin | 1-Mile Dog Walk | Male | 34 | Harleysville | PA US | |
Jen Serafin | 1-Mile Dog Walk | Female | 33 | Harleysville | PA US | |
PJ Serge | 1-Mile Dog Walk | Female | 63 | North Wales | PA US | |
3054 | Alyssa Settefrati | 5K | Female | 39 | North Wales | PA US |
3010 | Emily Shaheen | 5K | Female | 25 | Spring City | PA US |
3040 | Alyson Sharkey | 5K | Female | 26 | Hatfield | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.