Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Rutkowski | 1-Mile Dog Walk | Male | 54 | Glenside | PA US | |
2847 | Anne Ryan | 5K | Female | 26 | Ambler | PA US |
2762 | Matthew Ryan | 5K | Male | 22 | North Wales | PA US |
2855 | Maureen Ryan | 1-Mile Dog Walk | Female | 66 | Harleysville | PA US |
Janet Ryerson | 1-Mile Dog Walk | Female | 64 | High Bridge | NJ US | |
Mark S | 1-Mile Dog Walk | Male | 46 | Collegeville | PA US | |
3094 | Suzanne Saienni | 5K | Female | 23 | Lincoln University | PA US |
Mylei Saltares | 1-Mile Dog Walk | Female | 40 | Fort Washington | PA US | |
2886 | Meghan Sampson | 5K | Female | 24 | Chalfont | PA US |
3048 | Debora Scaramucci | 5K | Female | 66 | Norristown | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.