Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Roesser | 1-Mile Dog Walk | Male | 59 | Huntingdon Valley | PA US | |
J. Roesser | 1-Mile Dog Walk | Male | 7 | Huntingdon Valley | PA US | |
Kimiya Roesser | 1-Mile Dog Walk | Female | 47 | Huntingdon Valley | PA US | |
Kerry Rogers | 1-Mile Dog Walk | Female | 49 | Conshohocken | PA US | |
Michelle Rottmund | 1-Mile Dog Walk | Female | 36 | Lancaster | PA US | |
3073 | Michelle Rottmund | 5K | Female | 36 | Lancaster | PA US |
3037 | Jarryd Ruch | 5K | Male | 31 | Kunkletown | PA US |
3036 | Sarah Ruch | 5K | Female | 30 | Kunkletown | PA US |
Amy Rudolph | 1-Mile Dog Walk | Female | 60 | Collegeville | PA US | |
Maxi Rudolph | 1-Mile Dog Walk | Female | 30 | Collegeville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.