Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2794 | Andy Pokotilow | 5K | Male | 49 | Chalfont | PA US |
Jon Radcliffe | 1-Mile Dog Walk | Male | 43 | Plymouth Meeting | PA US | |
Marcie Radcliffe | 1-Mile Dog Walk | Female | 42 | Plymouth Meeting | PA US | |
Shelby Ralston | 1-Mile Dog Walk | Female | 25 | Lansdale | PA US | |
2850 | Dawn Rauch | 5K | Female | 56 | Hatfield | PA US |
Mo REDDING | 1-Mile Dog Walk | Male | 56 | Plymouth Meeting | PA US | |
Susan Redding | 1-Mile Dog Walk | Female | 56 | Plymouth Meeting | PA US | |
2971 | Meaghan Reid | 5K | Female | 36 | Phoenixville | PA US |
3050 | Brian Reilly | 5K | Male | 28 | Conshohocken | PA US |
Emily Reim | 1-Mile Dog Walk | Female | 34 | Willow Grove | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.