Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jennifer Pelton | 1-Mile Dog Walk | Female | 41 | Coopersburg | US | |
2792 | Shannon Pennella | 5K | Female | 28 | Allentown | PA US |
Isabella Pennock | 1-Mile Dog Walk | Female | 25 | Glenolden | PA US | |
A. Perloff | 1-Mile Dog Walk | Male | 12 | North Wales | PA US | |
Henry Perloff | 1-Mile Dog Walk | Male | 14 | North Wales | PA US | |
N. Perloff | 1-Mile Dog Walk | Female | 9 | North Wales | PA US | |
3071 | Alysha Pettie | 5K | Female | 38 | East Greenville | PA US |
Wind Pham-Paci | 1-Mile Dog Walk | Female | 37 | Lansdale | PA US | |
3006 | Michael Phelts | 5K | Male | 54 | Elkins Park | PA US |
Tamra Phillips | 5K | Female | 66 | Blue Bell | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.