Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3064 | Mike Kushner | 5K | Male | 61 | Plymouth Meeting | PA US |
Miranda Law | 1-Mile Dog Walk | Female | 29 | Trevose | PA US | |
Ji Lee | 1-Mile Dog Walk | Female | 42 | Blue Bell | PA US | |
Elise Lehrfeld | 1-Mile Dog Walk | Female | 71 | Dresher | PA US | |
Larry Lehrfeld | 1-Mile Dog Walk | Male | 72 | Dresher | PA US | |
Dave Lelii | 1-Mile Dog Walk | Male | 61 | Royersford | PA US | |
2956 | Ashley Lelina | 5K | Female | 23 | Telford | PA US |
2801 | Melissa Letterie | 5K | Female | 39 | Chalfont | PA US |
2764 | Stephen Levine | 5K | Male | 33 | Conshohocken | PA US |
3005 | Drew Lichtenwalner | 5K | Male | 33 | Emmaus | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.