Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 322 |
1-Mile Dog Walk | 378 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jody Celio | 1-Mile Dog Walk | Female | 61 | Hatfield | PA US | |
Stephanie Celio | 1-Mile Dog Walk | Female | 29 | Hatfield | PA US | |
Wayne Celio | 1-Mile Dog Walk | Male | 73 | Hatfield | PA US | |
2874 | William Chase | 5K | Male | 39 | Collegeville | PA US |
2793 | Joanne Chiccarine | 5K | Female | 37 | Lansdale | PA US |
Melissa Chrinko | 1-Mile Dog Walk | Female | 31 | Bethlehem | PA US | |
Patrick Chrinko | 1-Mile Dog Walk | Male | 33 | Bethlehem | PA US | |
Brittany Christiansen | 1-Mile Dog Walk | Female | 32 | Blue Bell | PA US | |
Carmen Chuilli | 1-Mile Dog Walk | Female | 70 | Norristown | PA US | |
3012 | Joanna Chung | 5K | Female | 17 | Collegeville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.